<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: What does a Professional Invoice Template look like to You?</title>
	<atom:link href="http://blog.billingmanager.com/2007/11/13/what-does-a-professional-invoice-template-look-like-to-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.billingmanager.com/2007/11/13/what-does-a-professional-invoice-template-look-like-to-you/</link>
	<description></description>
	<lastBuildDate>Wed, 03 Mar 2010 22:44:51 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ryan S</title>
		<link>http://blog.billingmanager.com/2007/11/13/what-does-a-professional-invoice-template-look-like-to-you/#comment-472</link>
		<dc:creator>Ryan S</dc:creator>
		<pubDate>Wed, 24 Feb 2010 02:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.billingmanager.com/2007/11/13/what-does-a-professional-invoice-template-look-like-to-you/#comment-472</guid>
		<description>I use Billing Manager for my computer repair/technician business, and would love a place to put system information (make/model/serial/OS, etc.). Some sort of customizable fields to put in. Could be like that for auto repair to, for vehicle info.</description>
		<content:encoded><![CDATA[<p>I use Billing Manager for my computer repair/technician business, and would love a place to put system information (make/model/serial/OS, etc.). Some sort of customizable fields to put in. Could be like that for auto repair to, for vehicle info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronny Krijt</title>
		<link>http://blog.billingmanager.com/2007/11/13/what-does-a-professional-invoice-template-look-like-to-you/#comment-458</link>
		<dc:creator>Ronny Krijt</dc:creator>
		<pubDate>Tue, 19 Jan 2010 10:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.billingmanager.com/2007/11/13/what-does-a-professional-invoice-template-look-like-to-you/#comment-458</guid>
		<description>What I need in the invoice is some additional business information. F.e. the bank-account-number, VAT-number, Chamber-of-Commerce number. 

The layouts are good, but some flexibility would be nice. In NL, f.e. the ZIP-code is placed before the City. The current places it US-style.

What I do NOT need, is the &quot;Remittance Slip&quot;, as that doesnt make sense with only Money-Transfer is allowed. The settings now allows for the &quot;Remittance Slip&quot; to not show in the generated PDF, but it does show in the mail, that is send to the customer, in the link to the invoice. So I would rather have either the mail-body customizable OR no Remittance Slip when the setting is Unchecked.</description>
		<content:encoded><![CDATA[<p>What I need in the invoice is some additional business information. F.e. the bank-account-number, VAT-number, Chamber-of-Commerce number. </p>
<p>The layouts are good, but some flexibility would be nice. In NL, f.e. the ZIP-code is placed before the City. The current places it US-style.</p>
<p>What I do NOT need, is the &#8220;Remittance Slip&#8221;, as that doesnt make sense with only Money-Transfer is allowed. The settings now allows for the &#8220;Remittance Slip&#8221; to not show in the generated PDF, but it does show in the mail, that is send to the customer, in the link to the invoice. So I would rather have either the mail-body customizable OR no Remittance Slip when the setting is Unchecked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EDGELINK EXPRESS</title>
		<link>http://blog.billingmanager.com/2007/11/13/what-does-a-professional-invoice-template-look-like-to-you/#comment-448</link>
		<dc:creator>EDGELINK EXPRESS</dc:creator>
		<pubDate>Fri, 08 Jan 2010 07:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.billingmanager.com/2007/11/13/what-does-a-professional-invoice-template-look-like-to-you/#comment-448</guid>
		<description>This is a very neat and good invoice to follow up. It&#039;s just as simple as ABC but really need to fill in some emptyness... e.g: signature, name, chop and sign or etc. But seriously, nice invoice done here... keep it up</description>
		<content:encoded><![CDATA[<p>This is a very neat and good invoice to follow up. It&#8217;s just as simple as ABC but really need to fill in some emptyness&#8230; e.g: signature, name, chop and sign or etc. But seriously, nice invoice done here&#8230; keep it up</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clyde Price</title>
		<link>http://blog.billingmanager.com/2007/11/13/what-does-a-professional-invoice-template-look-like-to-you/#comment-435</link>
		<dc:creator>Clyde Price</dc:creator>
		<pubDate>Tue, 29 Dec 2009 16:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.billingmanager.com/2007/11/13/what-does-a-professional-invoice-template-look-like-to-you/#comment-435</guid>
		<description>I would like to pick a choice such as Miles, Food, tolls,room, other than just item.</description>
		<content:encoded><![CDATA[<p>I would like to pick a choice such as Miles, Food, tolls,room, other than just item.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adam cleaner</title>
		<link>http://blog.billingmanager.com/2007/11/13/what-does-a-professional-invoice-template-look-like-to-you/#comment-427</link>
		<dc:creator>adam cleaner</dc:creator>
		<pubDate>Sat, 26 Dec 2009 16:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.billingmanager.com/2007/11/13/what-does-a-professional-invoice-template-look-like-to-you/#comment-427</guid>
		<description>i like the second design the best. i have recently been making my new company a little more professional by making sure nothing lets us down, and the invoice definitely was. i am looking for new design ideas to inspire me to make things much simpler and easier for me and i think number 2 will do this.

adam</description>
		<content:encoded><![CDATA[<p>i like the second design the best. i have recently been making my new company a little more professional by making sure nothing lets us down, and the invoice definitely was. i am looking for new design ideas to inspire me to make things much simpler and easier for me and i think number 2 will do this.</p>
<p>adam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcia</title>
		<link>http://blog.billingmanager.com/2007/11/13/what-does-a-professional-invoice-template-look-like-to-you/#comment-412</link>
		<dc:creator>Marcia</dc:creator>
		<pubDate>Sun, 20 Dec 2009 19:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.billingmanager.com/2007/11/13/what-does-a-professional-invoice-template-look-like-to-you/#comment-412</guid>
		<description>I seem to fall in step with most other comments. It would be great if we had more flexibility with fonts, colors and physical layout of the invoices. I would love to be able to select/customize the columns and headers.

Another thing that would be a great help to me would be a line at the top of the invoice detail area called &quot;Name&quot; or &quot;Project&quot; or something like that. This would give me a field within which I could write something like &quot;2009 Brochure Design&quot; or &quot;Logo Development&quot;. Then, if that title line was visible in the list of paid and unpaid invoices, users would know, at a glance which one of many invoices o the same client they were looking at. So, not only would we see invoice number and dollar amount, we would know what the invoice was for, at a glance. 

Thanks
Marcia</description>
		<content:encoded><![CDATA[<p>I seem to fall in step with most other comments. It would be great if we had more flexibility with fonts, colors and physical layout of the invoices. I would love to be able to select/customize the columns and headers.</p>
<p>Another thing that would be a great help to me would be a line at the top of the invoice detail area called &#8220;Name&#8221; or &#8220;Project&#8221; or something like that. This would give me a field within which I could write something like &#8220;2009 Brochure Design&#8221; or &#8220;Logo Development&#8221;. Then, if that title line was visible in the list of paid and unpaid invoices, users would know, at a glance which one of many invoices o the same client they were looking at. So, not only would we see invoice number and dollar amount, we would know what the invoice was for, at a glance. </p>
<p>Thanks<br />
Marcia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristen</title>
		<link>http://blog.billingmanager.com/2007/11/13/what-does-a-professional-invoice-template-look-like-to-you/#comment-333</link>
		<dc:creator>Kristen</dc:creator>
		<pubDate>Wed, 18 Nov 2009 00:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.billingmanager.com/2007/11/13/what-does-a-professional-invoice-template-look-like-to-you/#comment-333</guid>
		<description>Thanks Denise for your comments! Some customization on invoices has been a requested feature. Curious, what other columns would you like to appear on the invoice? What ways do you want to change the layout?

Thanks for your input!</description>
		<content:encoded><![CDATA[<p>Thanks Denise for your comments! Some customization on invoices has been a requested feature. Curious, what other columns would you like to appear on the invoice? What ways do you want to change the layout?</p>
<p>Thanks for your input!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denise</title>
		<link>http://blog.billingmanager.com/2007/11/13/what-does-a-professional-invoice-template-look-like-to-you/#comment-332</link>
		<dc:creator>Denise</dc:creator>
		<pubDate>Tue, 17 Nov 2009 22:33:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.billingmanager.com/2007/11/13/what-does-a-professional-invoice-template-look-like-to-you/#comment-332</guid>
		<description>Nubby knows! Listen to this person and make some changes fast please!</description>
		<content:encoded><![CDATA[<p>Nubby knows! Listen to this person and make some changes fast please!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denise</title>
		<link>http://blog.billingmanager.com/2007/11/13/what-does-a-professional-invoice-template-look-like-to-you/#comment-331</link>
		<dc:creator>Denise</dc:creator>
		<pubDate>Tue, 17 Nov 2009 22:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.billingmanager.com/2007/11/13/what-does-a-professional-invoice-template-look-like-to-you/#comment-331</guid>
		<description>On a MAC too!! It is terrible!</description>
		<content:encoded><![CDATA[<p>On a MAC too!! It is terrible!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denise</title>
		<link>http://blog.billingmanager.com/2007/11/13/what-does-a-professional-invoice-template-look-like-to-you/#comment-330</link>
		<dc:creator>Denise</dc:creator>
		<pubDate>Tue, 17 Nov 2009 22:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.billingmanager.com/2007/11/13/what-does-a-professional-invoice-template-look-like-to-you/#comment-330</guid>
		<description>I agree 100%!</description>
		<content:encoded><![CDATA[<p>I agree 100%!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denise</title>
		<link>http://blog.billingmanager.com/2007/11/13/what-does-a-professional-invoice-template-look-like-to-you/#comment-329</link>
		<dc:creator>Denise</dc:creator>
		<pubDate>Tue, 17 Nov 2009 22:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.billingmanager.com/2007/11/13/what-does-a-professional-invoice-template-look-like-to-you/#comment-329</guid>
		<description>Features that would be greatly appreciated:
1 Choose the columns that appear on the invoice
2 Choose the font sizes
3 Manipulate the layout

Also changing the remittance page to be something useful. The layout is TERRIBLE!!!</description>
		<content:encoded><![CDATA[<p>Features that would be greatly appreciated:<br />
1 Choose the columns that appear on the invoice<br />
2 Choose the font sizes<br />
3 Manipulate the layout</p>
<p>Also changing the remittance page to be something useful. The layout is TERRIBLE!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Therese</title>
		<link>http://blog.billingmanager.com/2007/11/13/what-does-a-professional-invoice-template-look-like-to-you/#comment-267</link>
		<dc:creator>Therese</dc:creator>
		<pubDate>Wed, 19 Aug 2009 03:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.billingmanager.com/2007/11/13/what-does-a-professional-invoice-template-look-like-to-you/#comment-267</guid>
		<description>I have the same problem with the extremely small text when printed out.  It is so difficult to read.</description>
		<content:encoded><![CDATA[<p>I have the same problem with the extremely small text when printed out.  It is so difficult to read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JOHN</title>
		<link>http://blog.billingmanager.com/2007/11/13/what-does-a-professional-invoice-template-look-like-to-you/#comment-199</link>
		<dc:creator>JOHN</dc:creator>
		<pubDate>Fri, 17 Jul 2009 00:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.billingmanager.com/2007/11/13/what-does-a-professional-invoice-template-look-like-to-you/#comment-199</guid>
		<description>Is anyone else experiencing the font of the Windows Invoice template as to small?</description>
		<content:encoded><![CDATA[<p>Is anyone else experiencing the font of the Windows Invoice template as to small?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barth</title>
		<link>http://blog.billingmanager.com/2007/11/13/what-does-a-professional-invoice-template-look-like-to-you/#comment-188</link>
		<dc:creator>Barth</dc:creator>
		<pubDate>Mon, 13 Jul 2009 18:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.billingmanager.com/2007/11/13/what-does-a-professional-invoice-template-look-like-to-you/#comment-188</guid>
		<description>How on earth are they gonna pay you if you leave your banking no. out?</description>
		<content:encoded><![CDATA[<p>How on earth are they gonna pay you if you leave your banking no. out?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ask Nubby #12: How To Design an&#160;Invoice &#124; Nubbytwiglet.com</title>
		<link>http://blog.billingmanager.com/2007/11/13/what-does-a-professional-invoice-template-look-like-to-you/#comment-80</link>
		<dc:creator>Ask Nubby #12: How To Design an&#160;Invoice &#124; Nubbytwiglet.com</dc:creator>
		<pubDate>Wed, 08 Oct 2008 19:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.billingmanager.com/2007/11/13/what-does-a-professional-invoice-template-look-like-to-you/#comment-80</guid>
		<description>[...] Here are some examples of what a professional invoice looks like. Billing Manager, a company with a history of helping [...]</description>
		<content:encoded><![CDATA[<p>[...] Here are some examples of what a professional invoice looks like. Billing Manager, a company with a history of helping [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keyvan Rahmatian</title>
		<link>http://blog.billingmanager.com/2007/11/13/what-does-a-professional-invoice-template-look-like-to-you/#comment-75</link>
		<dc:creator>Keyvan Rahmatian</dc:creator>
		<pubDate>Tue, 09 Sep 2008 01:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.billingmanager.com/2007/11/13/what-does-a-professional-invoice-template-look-like-to-you/#comment-75</guid>
		<description>Rebecca, Thanks for the feedback. We hear you loud and clear on the purchase order request. One work around I&#039;d suggest for now is to use the Invoice Notes field to put in the number there. It&#039;s not a perfect solution but one that will hopefully work. 

Keyvan</description>
		<content:encoded><![CDATA[<p>Rebecca, Thanks for the feedback. We hear you loud and clear on the purchase order request. One work around I&#8217;d suggest for now is to use the Invoice Notes field to put in the number there. It&#8217;s not a perfect solution but one that will hopefully work. </p>
<p>Keyvan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca</title>
		<link>http://blog.billingmanager.com/2007/11/13/what-does-a-professional-invoice-template-look-like-to-you/#comment-74</link>
		<dc:creator>Rebecca</dc:creator>
		<pubDate>Tue, 09 Sep 2008 00:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.billingmanager.com/2007/11/13/what-does-a-professional-invoice-template-look-like-to-you/#comment-74</guid>
		<description>I really really need to be able to add a Purchase Order field so I can input that data for my customers as their reference.  I almost can&#039;t believe this isn&#039;t standard on here already.  HELP!  A column we can customize would be great too.  (Country of Origin etc.) 

Another option I would love is the ability to change font size and more layout options.</description>
		<content:encoded><![CDATA[<p>I really really need to be able to add a Purchase Order field so I can input that data for my customers as their reference.  I almost can&#8217;t believe this isn&#8217;t standard on here already.  HELP!  A column we can customize would be great too.  (Country of Origin etc.) </p>
<p>Another option I would love is the ability to change font size and more layout options.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hkirkby</title>
		<link>http://blog.billingmanager.com/2007/11/13/what-does-a-professional-invoice-template-look-like-to-you/#comment-47</link>
		<dc:creator>hkirkby</dc:creator>
		<pubDate>Sat, 28 Jun 2008 18:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.billingmanager.com/2007/11/13/what-does-a-professional-invoice-template-look-like-to-you/#comment-47</guid>
		<description>nannyc: Thanks for the feedback. The team has definitely considered this type of stuff. What&#039;s the most important of the things on your list? Which ones make our invoices un-usable to you? All of them? Some of them?  We did add a preview button when you&#039;re in Edit mode so hope that helps.  Are things like changing the fonts and font sizes important to you?

Heather</description>
		<content:encoded><![CDATA[<p>nannyc: Thanks for the feedback. The team has definitely considered this type of stuff. What&#8217;s the most important of the things on your list? Which ones make our invoices un-usable to you? All of them? Some of them?  We did add a preview button when you&#8217;re in Edit mode so hope that helps.  Are things like changing the fonts and font sizes important to you?</p>
<p>Heather</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nannyc</title>
		<link>http://blog.billingmanager.com/2007/11/13/what-does-a-professional-invoice-template-look-like-to-you/#comment-46</link>
		<dc:creator>nannyc</dc:creator>
		<pubDate>Sat, 28 Jun 2008 15:50:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.billingmanager.com/2007/11/13/what-does-a-professional-invoice-template-look-like-to-you/#comment-46</guid>
		<description>Need the ability to do the following:
Choose the columns that appear on the invoice
Manipulate the layout
Choose to hide some of the data from the invoice
Preview your customized invoice after each change</description>
		<content:encoded><![CDATA[<p>Need the ability to do the following:<br />
Choose the columns that appear on the invoice<br />
Manipulate the layout<br />
Choose to hide some of the data from the invoice<br />
Preview your customized invoice after each change</p>
]]></content:encoded>
	</item>
</channel>
</rss>
